
Fleet comparison
Side by side.
Every figure below is read from the same fleet record the booking engine and invoices use.
| Specification | N94RS | N36PL | N538J |
|---|---|---|---|
| Make and model | CIRRUS DESIGN CORP SR20 | CIRRUS DESIGN CORP SR20 | Jabiru J170 |
| Year | 2006 | 2006 | 2008 |
| Wet rate | $250 / hr | $250 / hr | $135 / hr |
| Seats | 4 | 4 | 2 |
| Cruise | 155 kt | 155 kt | 100 kt |
| Fuel burn | 10.5 gph | 10.5 gph | 5 gph |
| Useful load | 848 lb | 848 lb | 617 lb |
| Status | Available | Under contract | Available |
